Ninth Circuit Judges' Financial Disclosure Reports, 2021-Present

Mary H. Murguia (c.j.): 2025 | 2024 | 2023 | 2022 | 2021

Kim McLane Wardlaw: 2025: missing | 2024: missing | 2023: missing | 2022: missing | 2021: missing

Ronald M. Gould: 2025 | 2024 | 2023 | 2022 | 2021

Johnnie B. Rawlinson: 2025 | 2024 | 2023 | 2022 | 2021

Consuelo M. Callahan: 2025 | 2024 | 2023 | 2022 | 2021

Milan D. Smith, Jr.: 2025 | 2024 | 2023 | 2022 | 2021

Morgan Christen: 2025: missing | 2024: missing | 2023: missing | 2022: missing | 2021: missing

Jacqueline H. Nguyen: 2025 | 2024 | 2023 | 2022 | 2021

John B. Owens: 2025 | 2024 | 2023 | 2022 | 2021

Michelle T. Friedland: 2025 | 2024 | 2023 | 2022 | 2021

Mark J. Bennett: 2025 | 2024 | 2023: missing | 2022 | 2021

Ryan D. Nelson: 2025 | 2024 | 2023 | 2022 | 2021

Eric D. Miller: 2025 | 2024 | 2023 | 2022 | 2021

Bridget S. Bade: 2025 | 2024 | 2023 | 2022: missing | 2021

Daniel P. Collins: 2025 | 2024 | 2023 | 2022: missing | 2021

Kenneth Kiyul Lee: 2025 | 2024 | 2023 | 2022 | 2021

Daniel A. Bress: 2025 | 2024 | 2023 | 2022 | 2021

Danielle J. Forrest: 2025 | 2024 | 2023 | 2022 | 2021

Patrick J. Bumatay: 2025 | 2024 | 2023 | 2022 | 2021

Lawrence VanDyke: 2025 | 2024 | 2023 | 2022 | 2021

Lucy H. Koh: 2025 | 2024 | 2023 | 2022 | 2021

Jennifer Sung: 2025 | 2024 | 2023 | 2022 | 2021: <60 days a judge (no report necessary)

Gabriel P. Sanchez: 2025 | 2024 | 2023 | 2022 | 2021: not yet a federal judge

Holly A. Thomas: 2025 | 2024 | 2023 | 2022 | 2021: not yet a federal judge

Salvador Mendoza, Jr.: 2025 | 2024 | 2023 | 2022 | 2021: missing

Roopali H. Desai: 2025: missing | 2024: missing | 2023: missing | 2022: missing | 2021: not yet a federal judge

Anthony D. Johnstone: 2025 | 2024 | 2023 | 2021-2022: not yet a federal judge

Ana de Alba: 2025 | 2024 | 2023 | 2022 | 2021: not yet a federal judge

Eric C. Tung: 2025: <60 days a judge (no report necessary) | 2021-2024: not yet a federal judge

J. Clifford Wallace (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Mary M. Schroeder (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Dorothy W. Nelson (sr.): 2025: missing | 2024 | 2023 | 2022 | 2021

William C. Canby, Jr. (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Diarmuid F. O’Scannlain (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Ferdinand F. Fernandez (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Michael Daly Hawkins (sr.): 2025 | 2024 | 2023 | 2022 | 2021

A. Wallace Tashima (sr.): 2025 | 2024 | 2023: missing | 2022 | 2021

Sidney R. Thomas (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Barry G. Silverman (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Susan P. Graber (sr.): 2025 | 2024 | 2023 | 2022 | 2021

M. Margaret McKeown (sr.): 2025 | 2024 | 2023 | 2022 | 2021

William A. Fletcher (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Richard A. Paez (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Marsha S. Berzon (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Richard C. Tallman (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Richard R. Clifton (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Jay S. Bybee (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Carlos T. Bea (sr.): 2025 | 2024 | 2023 | 2022 | 2021

N. Randy Smith (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Andrew D. Hurwitz (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Get the Latest
">email