Eleventh Circuit Judges' Financial Disclosure Reports, 2021-Present

William H. Pryor, Jr. (c.j.): 2025 | 2024 | 2023 | 2022 | 2021

Adalberto Jordan: 2025 | 2024 | 2023 | 2022 | 2021

Robin S. Rosenbaum: 2025 | 2024 | 2023 | 2022 | 2021

Jill A. Pryor: 2025 | 2024 | 2023 | 2022 | 2021

Kevin C. Newsom: 2025 | 2024 | 2023 | 2022 | 2021

Elizabeth L. Branch: 2025 | 2024 | 2023 | 2022 | 2021

Britt C. Grant: 2025 | 2024: missing | 2023 | 2022 | 2021

Robert J. Luck: 2025 | 2024 | 2023 | 2022 | 2021

Barbara Lagoa: 2025 | 2024 | 2023 | 2022 | 2021

Andrew L. Brasher: 2025 | 2024 | 2023 | 2022 | 2021

Nancy G. Abudu: 2025 | 2024 | 2023 | 2021-2022: not yet a federal judge

Embry J. Kidd: 2025 | 2024 | 2023 | 2022 | 2021

Gerald Bard Tjoflat (sr.): 2025 | 2024 | 2023 | 2022 | 2021

R. Lanier Anderson III (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Joel F. Dubina (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Susan H. Black (sr.): 2025: missing | 2024: missing | 2023: missing | 2022: missing | 2021: missing

Frank M. Hull (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Stanley Marcus (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Charles R. Wilson (sr.): 2025 | 2024 | 2023 | 2022 | 2021

Get the Latest
">email